Reading
Here is my updated infographic for the books I've read in 2023 - November Edition.
Stats in November - (Year to Date)
Reading Stats
Books Read - 14 (113) | Pages Read - 4399 (37631) |
Books Read
November 2023 Covers
Authors - 10 (46)
Adrian Tchaikovsky - 1 (4) | Agatha Cristie - (1) |
Alexander McCall Smith - (2) | Alexandra Rowland - (1) |
Angeline Boulley - (1) | Ann Leckie - (2) |
Anthony Horowitz - (1) | Becky Chambers - (1) |
Brandon Sanderson - (1) | Carlene O'Connor - 1 (2) |
Charles Todd - 1 (10) | CLAMP - 1 (1) |
Connie Willis - (2) | Dan Moren - (2) |
Daniel O'Malley - (2) | Deanna Raybourn - (1) |
Ed Yong - (1) | Elizabeth Bear - (1) |
Elle Cosimano - (1) | Elly Griffiths - 2 (5) |
Emma Newman - (1) | Fatima Ali - (1) |
Hiromu Arakawa - (2) | Ilona Andrews - 1 (7) |
Isaac Asimov - (2) | Jim Butcher - (1) |
Lois McMaster Bujold - 4 (4) | Louise Penny - (1) |
Martha Wells - (1) | Mary Robinette Kowal - (1) |
Matt Parker - (1) | Mur Lafferty - (1) |
N. K. Jemisin - (1) | Patrica Briggs - 3 (9) |
Rick Riorden - (1) | Robin McKinley - (1) |
S. A. Chakraborty - (1) | Scott Hawkins - (1) |
Sherry Thomas - 1 (6) | Stephen King - (1) |
Tasha Suri - (2) | Timothy Zhan - (1) |
Tomohito Oda - (17) | Ursula K. Le Guin - (1) |
Waubgeshig Rice - (1) | Xiran Jay Zhao - (1) |
Yoshiki Tanaka - (6) | |
2023 Author Cloud - November Update
Publishing
Publication Range
Earliest Book - 2006 (1951) | Most Recent Book - 2021 (2022) |
Publications by Decades
2020s - 1 (40) | 2010s - 5 (39) |
2000s - 8 (23) | 1990s - (4) |
1980s - (4) | 1960s - (1) |
1950s - (2) | | |
Books
Source
Borrowed From Public Library - 4 (64) | Borrowed From Friends - (2) |
My Audible Library - (3) | My libro.fm Library - 5 (16) |
My "Kindle" Library - (5) | My Kobo Library - 5 (24) |
Formats
Audio Book - 7 (56) | eBook - 6 (35) |
eBook (Comic) - 1 (21) | Hardcover - (1) | |
No comments:
Post a Comment