Reading
Here is my updated infographic for the books I've read in 2023 - December Edition.
Stats in December - (Year to Date)
Reading Stats
| Books Read - 15 (128) | Pages Read - 4919 (42550) |
Books Read
December 2023 Covers
Authors - 12 (50)
| Adrian Tchaikovsky - (4) | Agatha Cristie - (1) |
| Alexander McCall Smith - (2) | Alexandra Rowland - (1) |
| Angeline Boulley - (1) | Ann Leckie - 1 (2) |
| Anna Lee Huber - 1 (1) | Anthony Horowitz - (1) |
| Becky Chambers - (1) | Brandon Sanderson - (1) |
| Carlene O'Connor - (2) | Charles Todd - 1 (11) |
| CLAMP - (1) | Connie Willis - (2) |
| Dan Moren - (2) | Daniel O'Malley - (2) |
| Deanna Raybourn - 3 (4) | Ed Yong - (1) |
| Elizabeth Bear - 1 (2) | Elle Cosimano - (1) |
| Elly Griffiths - 2 (7) | Emma Newman - (1) |
| Fatima Ali - (1) | Hiromu Arakawa - 1 (3) |
| Ilona Andrews - (7) | Isaac Asimov - (2) |
| Jim Butcher - (1) | Lois McMaster Bujold - 1 (5) |
| Louise Penny - (1) | Martha Wells - (1) |
| Mary Robinette Kowal - (1) | Matt Parker - (1) |
| Mur Lafferty - (1) | N. K. Jemisin - (1) |
| P. Djèlí Clark - 1 (1) | Patrica Briggs - 1 (10) |
| Rick Riorden - (1) | Robin McKinley - (1) |
| S. A. Chakraborty - (1) | Scott Hawkins - (1) |
| Sherry Thomas - (6) | Stephen King - (1) |
| Tasha Suri - (2) | Timothy Zhan - (1) |
| Tomohito Oda - (17) | Travis Baldree - 2 (2) |
| Ursula K. Le Guin - (1) | Waubgeshig Rice - (1) |
| Xiran Jay Zhao - (1) | Yoshiki Tanaka - 1 (7) |
2023 Author Cloud - December Update
Publishing
Publication Range
| Earliest Book - 2007 (1951) | Most Recent Book - 2023 (2023) |
Publications by Decades
| 2020s - 5 (45) | 2010s - 9 (48) |
| 2000s - 1 (24) | 1990s - (4) |
| 1980s - (4) | 1960s - (1) |
| 1950s - (2) | | |
Books
Source
| Borrowed From Public Library - 9 (73) | Borrowed From Friends - (2) |
| My Bookshelves - 2 (2) | My Audible Library - (3) |
| My libro.fm Library - 3 (19) | My Kobo Library - 1 (25) |
| My "Kindle" Library - (5) | |
Formats
| Audio Book - 6 (62) | eBook - 6 (41) |
| eBook (Comic) - 1 (22) | Hardcover - (1) |
| Paperback - 2 (2) | |
No comments:
Post a Comment