Reading
Here is my updated infographic for the books I've read in 2023 - October Edition.
Stats in October - (Year to Date)
Reading Stats
Books Read - 17 (99) | Pages Read - 4873 (33232) |
Books Read
October 2023 Covers
Authors - 10 (46)
Adrian Tchaikovsky - 1 (3) | Agatha Cristie - (1) |
Alexander McCall Smith - (2) | Alexandra Rowland - 1 (1) |
Angeline Boulley - (1) | Ann Leckie - (2) |
Anthony Horowitz - 1 (1) | Becky Chambers - (1) |
Brandon Sanderson - (1) | Carlene O'Connor - (1) |
Charles Todd - 1 (10) | Connie Willis - (2) |
Dan Moren - (2) | Daniel O'Malley - (2) |
Deanna Raybourn - 1 (1) | Ed Yong - (1) |
Elizabeth Bear - (1) | Elle Cosimano - (1) |
Elly Griffiths - 1 (3) | Emma Newman - (1) |
Fatima Ali - (1) | Hiromu Arakawa - (2) |
Ilona Andrews - (6) | Isaac Asimov - (2) |
Jim Butcher - (1) | Louise Penny - (1) |
Martha Wells - (1) | Mary Robinette Kowal - (1) |
Matt Parker - (1) | Mur Lafferty - (1) |
N. K. Jemisin - (1) | Patrica Briggs - 2 (6) |
Rick Riorden - (1) | Robin McKinley - (1) |
S. A. Chakraborty - (1) | Scott Hawkins - (1) |
Sherry Thomas - 4 (5) | Stephen King - (1) |
Tasha Suri - (2) | Timothy Zhan - (1) |
Tomohito Oda - 3 (17) | Ursula K. Le Guin - (1) |
Waubgeshig Rice - (1) | Xiran Jay Zhao - (1) |
Yoshiki Tanaka - 2 (6) | |
2023 Author Cloud - October Update
Publishing
Publication Range
Earliest Book - 1984 (1951) | Most Recent Book - 2022 (2022) |
Publications by Decades
2020s - 6 (39) | 2010s - 7 (34) |
2000s - 2 (15) | 1990s - (4) |
1980s - 2 (4) | 1960s - (1) |
1950s - (2) | | |
Books
Source
Borrowed From Public Library - 7 (60) | Borrowed From Friends - (2) |
My Audible Library - (3) | My libro.fm Library - 5 (11) |
My "Kindle" Library - (5) | My Kobo Library - 5 (19) |
Formats
Audio Book - 9 (49) | eBook - 4 (29) |
eBook (Comic) - 4 (20) | Hardcover - (1) | |